PROJECT REPORT COST : RS 2000/- PLEASE CONTACT US FOR YOUR PROJECT REPORT .
for a free report PLEASE CONTACT US FOR YOUR PROJECT REPORT .
Project report cost : RS 2000/- PLease Contact us for your project report .
Cost of Production / 1 Ltr Bottle .
| 1 | Cost of Bottle + Cap | 2.85 |
| 2 | Label cost | 0.25 |
| 3 | Shrink Cap | 0.07 |
| 4 | R.O. Water | 0.12 |
| 5 | Misc Cost | 0.10 |
| 6 | packing Cost | 0.40 |
| 7 | Interest on Capital | 0.05 |
| 8 | TOTAL COST OF PRODUCTION | 3.84 |
| 9 | Selling Cost | 10.00 |
Cost of Production / 200ml Pouch .
| 1 | Empty Pouch with Printing | 0.14 |
| 2 | Water Cost | 0.02 |
| 3 | Transportation | 0.02 |
| 4 | Misc Cost | 0.03 |
| 5 | Interest on Capital | 0.03 |
| 6 | TOTAL COST OF PRODUCTION | 0.24 |
| 7 | Selling Cost | 0.65 |
Cost of Production / 20 liter Jar .
| 1 | Cost of Water | 2.00 |
| 2 | Depreciation cost of Jar/Can | 1.30 |
| 3 | Transportation | 2.00 |
| 4 | Interest on Capital | 0.60 |
| 5 | Cap cost | 0.60 |
| 6 |
| 6.50 |
| 7 | Selling Cost | 25.00 |
Cost of Production / 200 ml cup / glass .
| 1 | 200ml cup cost | 0.60 |
| 2 | Foil cost | 0.30 |
| 3 | Packing Material (Carton) | 0.17 |
| 4 | Interest on Capital | 0.05 |
| 5 | Water Cost *** | 0.02 |
| 6 | TOTAL COST OF PRODUCTION | 1.14 |
| 7 | Selling Cost | 2.25 |
PROJECT REPORT COST : RS 2000/- PLEASE CONTACT US FOR YOUR PROJECT REPORT .